SHOP KETO
Keto at its yummiest
Qetoe Organic Low Carb SPAGHETTI
$6.95
Category : Support
Tags : keto pasta , low carb pasta , qetoe , pasta
Description
- 93% Less Carbs than wheat pasta*
- It is low calorie. 52 calorie per serve
- Gluten free
- Made with 100% Organic Soy Beans
- Made with 100% All Natural Ingredients
- Pack with protein & dietary fibre
Average Quantity per serving* | Average Quantity per 100g* | |
Energy | 219kJ (52Cal) | 438kJ (105Cal) |
Protein, Total - Gluten | 6.2g NIL DETECTED | 12.4g NIL DETECTED |
FAT, TOTAL - SATURATED | 1.0g 0.2g | 2.0g 0.4g |
CARBOHYDRATE - SUGARS | 3.1g 1.6g | 6.2g 3.2g |
DIETARY FIBRE | 3.0g | 6.0g |
SODIUM | 2mg | 4mg |
* based on cooked product
Ingredients: Organic Soy bean. Contains Soy
- 93% Less Carbs than wheat pasta*
- It is low calorie. 52 calorie per serve
- Gluten free
- Made with 100% Organic Soy Beans
- Made with 100% All Natural Ingredients
- Pack with protein & dietary fibre
Average Quantity per serving* | Average Quantity per 100g* | |
Energy | 219kJ (52Cal) | 438kJ (105Cal) |
Protein, Total - Gluten | 6.2g NIL DETECTED | 12.4g NIL DETECTED |
FAT, TOTAL - SATURATED | 1.0g 0.2g | 2.0g 0.4g |
CARBOHYDRATE - SUGARS | 3.1g 1.6g | 6.2g 3.2g |
DIETARY FIBRE | 3.0g | 6.0g |
SODIUM | 2mg | 4mg |
* based on cooked product
Ingredients: Organic Soy bean. Contains Soy
No Review Found.
Login To Comment